Each of our alloys has its own special properties. Our most commonly required alloys are listed in the tables below. Let us know what your project needs are and we will recommend the best alloy for your specific application.
Alloy | Cr | Ni | C | Mn | Si | P | S | Mo | Fe |
HA | 8-10 | - | 0.20 max | 0.35-0.65 | 1.00 max | 0.04 max | 0.04 max | 0.90-1.20 | Balance |
HC | 26-30 | - | 0.50 max | 1.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HD | 26-30 | 4-7 | 0.50 max | 1.50 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HE | 26-30 | 8-11 | 0.20-0.50 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HF | 19-23 | 9-12 | 0.20-0.50 | 2.00 max | 2.50 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HH | 24-28 | 11-14 | 0.20-0.50 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HI | 26-30 | 14-18 | 0.20-0.50 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HK | 24-28 | 18-22 | 0.20-0.60 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HL | 28-32 | 18-22 | 0.20-0.60 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HN | 19-23 | 23-27 | 0.20-0.50 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HP | 24-28 | 33-37 | 0.35-0.75 | 2.00 max | 2.00 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HT | 15-19 | 33-37 | 0.35-0.75 | 2.00 max | 2.50 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HU | 17-21 | 37-41 | 0.35-0.75 | 2.00 max | 2.50 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HW | 10-14 | 58-62 | 0.35-0.75 | 2.00 max | 2.50 max | 0.04 max | 0.04 max | 0.5 max | Balance |
HX | 15-19 | 64-68 | 0.35-0.75 | 2.00 max | 2.50 max | 0.04 max | 0.04 max | 0.5 max | Balance |
Name | Cr | Ni | Co | W | Mo | Nb | C |
HN-mod | 21 | 25 | - | - | 2 | - | 0.4 |
OC-1 | 25 | 35 | 15 | 5 | - | - | 0.5 |
OC-2 | 20 | 30 | 8 | 4 | - | - | 0.5 |
OC-3 | 25 | 48 | - | 5 | - | - | 0.5 |
OC-4 | 25 | 48 | 3 | 5 | - | - | 0.5 |
OC-5 | 25 | 35 | - | 1.5 | - | - | 0.5 |
OC-6 | 25 | 35 | - | - | - | 1.5 | 0.5 |
We are experienced with and can make many other alloys. Contact Us with your specific needs and we will recommend the optimal alloy for your situation.
In 1975, Omega Casting's founding mission was to produce alloy castings and assemblies with superior metallurgical and dimensional integrity and to deliver those castings and assemblies in a timely manner to our customers at a competitive cost. (READ MORE)
In the ever-more-competitive global marketplace having a furnace operating at top efficiency is not only important, it is essential. For this reason Omega has developed and pioneered the synchronized drive technology that allows for more furnace load capacity... (READ MORE)
After running several companies, Robert Cutshall founded Omega Castings, Inc. in 1975. It was during a gas shortage and Battle Creek, Michigan was picked as a location due to its natural gas reserves. Locating in Battle Creek assured that there would be fuel to run... (READ MORE)